Note: This course version is currently under review and is subject to change.
ProgramsU_ArchvBE2014 CombBE/BMedSc 2014Flexible First Year (Stream B) / Medical Science (2014)
Show information forcommencing students (ie. started First Year then).
Print View | Download as PDF Administrative Information (Fees, ATAR etc.)
Select plan for Major/Pathway
Year 1 - Semester 1
| Type | CP | CP From |
Core | 6 | CHEM1101: Chemistry 1A |
Core | 6 | ENGG1805: Professional Engineering and IT |
Core | 6 | INFO1103: Introduction to Programming Note: Student wishing to proceed into the Engineering streams of Biomedical, Mechatronics or Mechatronics(Space) should replace INFO1103 with ENGG1801 Engineering Computing an alternative core unit. |
Core | 3 | MATH1001: Differential Calculus Note: Note: Note: This unit is discontinued from 2018. Replacement unit is MATH1021. |
Core | 3 | MATH1002: Linear Algebra |
Note: On completion of first semester, First Year, students can apply for entry to the stream of their choice. Subsequent year enrolments will be continued in that stream.
| Course: | Flexible First Year (Stream B) / Medical Science (2014) |
| CP Required: | 24 |
| Min FT Duration: | 0.50 Years |
| Min PT Duration: | N/A |
| Faculty/School: | University Archive |
| Years Offered: | 2014, 2013, 2012 |
| Requirements: | Stream B is designed to lead students into the following branches of Engineering and IT: Biomedical (Electrical); Computer; Computer Science and Technology; Electrical; Information Technology; Power; Mechatronics; Mechatronics (Space); Software or Telecommunications. Students transfer to their selected stream of Engineering or IT at the start of 2nd Semester in the 1st year. The Mathematics, Physics and Information Technology units of study may be replaced by equivalent advanced level units of study (if available) subject to prerequisite conditions being met. Students enrolling in Flexible First Year as first stage of a combined Engineering/Medical Science degree are advised take CHEM1101. |
Report Type: