ProgramsEngBE2014 BEAeronautical (Space) (till 2014) (2011)
Show information forcommencing students (ie. started First Year then).
The course requirements described here apply to persons who commenced their candidature after 1 January, 2011 and persons who commenced their candidature prior to 1 January, 2011 who elect to proceed under 2011 resolutions.
Candidates who commenced prior to 1 January, 2011 may complete the requirements in accordance with the resolutions in force at the time of their commencement, provided that requirements are completed by 1 January, 2016, or later date as the faculty may, in special circumstances, approve.
Candidates who first commenced in 2011, and are re-enrolling for 2012 or later, should be aware that there may have been changes in units of study offered since, Check that units are still available by clicking the unit of study link in the course table. See 2014 version of this course for up to date unit of study list.
For details of relevant resolutions see faculty handbook at sydney.edu.au/handbooks.
Print View | Download as PDF Administrative Information (Fees, ATAR etc.)
Year 1 - Semester 1
Year 1 - Semester 2
Year 2 - Semester 1
Type | CP | CP From |
Core | 6 | AMME2302: Materials 1 |
Core | 6 | AMME2500: Engineering Dynamics |
Core | 6 | ELEC2004: Electrical Engineering: Foundations |
Core | 6 | MATH2067: DEs and Vector Calculus for Engineers |
Year 2 - Semester 2
Type | CP | CP From |
Core | 6 | AERO2705: Space Engineering 1 |
Core | 6 | AMME2200: Introductory Thermofluids |
Core | 6 | AMME2301: Mechanics of Solids 1 |
Core | 6 | MECH2400: Mechanical Design 1 |
Year 3 - Semester 1
Type | CP | CP From |
Core | 6 | AERO3360: Aerospace Structures 1 |
Core | 6 | AERO3460: Aerospace Design 1 |
Core | 6 | AERO3660: Aerospace Management [not running in 2020] |
Core | 6 | AMME3500: System Dynamics and Control |
Year 3 - Semester 2
Type | CP | CP From |
Core | 6 | AERO3260: Aerodynamics 1 |
Core | 6 | AERO3261: Propulsion |
Core | 6 | AERO3560: Flight Mechanics 1 |
Core | 6 | AERO3760: Space Engineering 2 |
Year 4 - Semester 1
Type | CP | CP From |
Core | 6 | AERO4360: Aerospace Structures 2 |
Core | 6 | AERO4560: Flight Mechanics 2 |
Core | 6 | AERO4701: Space Engineering 3 |
Core | 0 | AMME4100: Practical Experience (Cancelled) |
Core | 6 | AMME4121: Engineering Project A Note: Students with ISWAM of 65% or greater are eligible for Honours pathway and can replace AMME4121 with AMME4111 Honours Thesis |
Year 4 - Semester 2
Type | CP | CP From |
Core | 6 | AERO4260: Aerodynamics 2 |
Core | 6 | AMME4122: Engineering Project B Note: Students with ISWAM of 65% or greater are eligible for Honours pathway and can replace AMME4122 with AMME4112 Honours Thesis |
12 | Select from Aeronautical(Space) recommended electives |
Honours Thesis
Type | CP | CP From |
Core
|
6 |
AMME4111: Thesis A |
Core
|
6 |
AMME4112: Thesis B |
View complete Program Structure |
Note: Students with ISWAM of 65% or greater are eligible for Honours pathway and can replace 4th Year Engineering Project units AMME4121 and AMME4122 with Honours Thesis Units AMME4111 and AMME4112.
Block 1 - Aeronautical(Space) recommended electives (Min CP: 12,Max CP: 12)
Unit Code | Unit Name | CP | Sessions Offered |
AERO4591 | Advanced Flight Mechanics | 6 | |
AMME4210 | Computational Fluid Dynamics | 6 |
Semester 1
For Semester 1 calendar dates look up `Semester 1` on the university timetable website at https://web.timetable.usyd.edu.au/calendar.jsp
Semester 2
For Semester 2 calendar dates look up `Semester 1` on the university timetable website at https://web.timetable.usyd.edu.au/calendar.jsp
|
AMME4500 | Guidance, Navigation and Control | 6 | |
AMME4700 | Inertial Navigation and the Kalman Filter | 6 | |
ELECTIVE | Free Electives | 12 |
Course: | Aeronautical (Space) (till 2014) (2011) |
CP Required: | 192 |
Min FT Duration: | 4.00 Years |
Min PT Duration: | N/A |
Faculty/School: | University Archive |
Years Offered: | 2014, 2013, 2012, 2011, 2010 |
Requirements: |