Note: This course version is currently under review and is subject to change.
ProgramsU_ArchvBE2014 CombBE/BDesArch 2014 Civil Engineering / Design in Architecture (2012)
Show information forcommencing students (ie. started First Year then).
The course requirements described here apply to persons who commenced their candidature after 1 January, 2012 and persons who commenced their candidature prior to 1 January, 2012 who elect to proceed under 2012 resolutions.
Candidates who commenced prior to 1 January, 2012 may complete the requirements in accordance with the resolutions in force at the time of their commencement, provided that requirements are completed by 1 January, 2017, or later date as the faculty may, in special circumstances, approve.
Candidates who first commenced in 2012, and are re-enrolling for 2013 or later, should be aware that there may have been changes in units of study offered since, Check that units are still available by clicking the unit of study link in the course table. See 2014 version of this course for up to date unit of study list.
For details of relevant resolutions see faculty handbook at sydney.edu.au/handbooks.
Print View | Download as PDF Administrative Information (Fees, ATAR etc.)
Year 1 - Semester 1
Type | CP | CP From |
Core | 6 | BDES1010: Architecture Studio 101 |
Core | 6 | BDES1011: Architectural History/Theory 1 |
Core | 6 | BDES1012: Architectural Communications 1 |
Core | 3 | MATH1001: Differential Calculus Note: Note: This unit is discontinued from 2018. Replacement unit is MATH1021. |
Core | 3 | MATH1002: Linear Algebra |
Year 1 - Semester 2
Type | CP | CP From |
Core | 6 | BDES1020: Architecture Studio 102 |
Core | 6 | BDES1023: Architectural Technologies 1 |
Core | 6 | BDES1024: Art Workshop 1 |
Core | 3 | MATH1003: Integral Calculus and Modelling Note: Note: This unit is discontinued from 2018. Replacement unit is MATH1023. |
Core | 3 | MATH1005: Statistical Thinking with Data |
Year 2 - Semester 1
Type | CP | CP From |
Core | 6 | ENGG1800: Introduction to Engineering A |
Core | 6 | PHYS1001: Physics 1 (Regular) |
Core | 6 | CIVL2110: Materials |
Core | 6 | MATH2061: Linear Mathematics and Vector Calculus |
Year 2 - Semester 2
Type | CP | CP From |
Core | 6 | ENGG1802: Engineering Mechanics |
Core | 6 | ENGG1803: Professional Engineering 1 |
Core | 6 | GEOL1501: Engineering Geology 1 |
Core | 6 | INFO1003: Foundations of Information Technology |
Year 3 - Semester 1
Type | CP | CP From |
Core | 6 | BDES2010: Architecture Studio 201 |
Core | 6 | BDES2012: Architectural Communications 2 |
Core | 6 | BDES2013: Architectural Technologies 2 |
Core | 6 | CIVL2201: Structural Mechanics |
Year 3 - Semester 2
Type | CP | CP From |
Core | 6 | BDES2020: Architecture Studio 202 |
Core | 6 | BDES2021: Architectural History/Theory 2 |
Core | 6 | CIVL2410: Soil Mechanics 1 |
Core | 6 | CIVL2611: Introductory Fluid Mechanics |
Year 4 - Semester 1
Year 4 - Semester 2
Type | CP | CP From |
Core | 6 | BDES3020: Architecture Studio 302 |
Core | 6 | BDES3023: Architectural Technologies 3 |
Core | 6 | CIVL3206: Steel Structures 1 |
Core | 6 | CIVL3235: Structural Analysis |
Year 5 - Semester 1
Type | CP | CP From |
Core | 6 | CIVL3205: Concrete Structures 1 |
Core | 6 | CIVL3612: Fluid Mechanics |
Core | 6 | CIVL4024: Engineering Project A Note: Students with ISWAM of 65% or greater are eligible for Honours pathway and can replace CIVL4024 with CIVL4022. |
Core | 6 | CIVL4811: Engineering Design and Construction |
Core | 0 | ENGG4000: Practical Experience Note: Engineering practical experience during summer vacation between years 4 & 5 |
Year 5 - Semester 2
Type | CP | CP From |
Core | 6 | BDES3025: Architectural Professional Practice |
Core | 6 | CIVL4025: Engineering Project B Note: Students with ISWAM of 65% or greater are eligible for Honours pathway and can replace CIVL4025 with CIVL4023. |
Core | 6 | CIVL4860: Architectural to Structural Design |
Core | 6 | CIVL4903: Civil Engineering Design |
Course: | Civil Engineering / Design in Architecture (2012) |
CP Required: | 240 |
Min FT Duration: | 5.00 Years |
Min PT Duration: | N/A |
Faculty/School: | University Archive |
Years Offered: | 2014, 2013, 2012, 2011, 2010 |
Requirements: |