Note: This course version is currently under review and is subject to change.
ProgramsEngENGI (UG)BEHons CombinedBE/BDesArcCivil / Design in Architecture (2015)
Show information forcommencing students (ie. started First Year then).
Faculty of [email protected]
Print View | Download as PDF Administrative Information (Fees, ATAR etc.)
Select plan for Major/Pathway
Year 1 - Semester 1
| Type | CP | CP From |
Core | 6 | BDES1011: Architectural History/Theory 1 |
Core | 12 | BDES1026: Architecture Studio 1A Note: This 12 credit point unit replaces BDES1010 Architecture Studio 101 (6 cp) and BDES1024 Art Workshop 1 (6 cp), taken in previous years. |
Core | 0 | DESA1555: Safety Induction and Competency Unit |
Core | 3 | MATH1001: Differential Calculus Note: This unit is discontinued from 2018. Replacement unit is MATH1021. |
Core | 3 | MATH1002: Linear Algebra |
Year 1 - Semester 2
| Type | CP | CP From |
Core | 6 | BDES1023: Architectural Technologies 1 |
Core | 12 | BDES1027: Architecture Studio 1B Note: This 12 credit point unit replaces BDES1020 Architecture Studio 102 (6 cp) and BDES1012: Architectural Communications 1 (6 cp), taken in previous years. |
Core | 3 | MATH1003: Integral Calculus and Modelling Note: This unit is discontinued from 2018. Replacement unit is MATH1023. |
Core | 3 | MATH1005: Statistical Thinking with Data |
Year 2 - Semester 1
| Type | CP | CP From |
Core | 6 | ENGG1800: Introduction to Engineering A |
Core | 6 | PHYS1001: Physics 1 (Regular) |
Core | 6 | CIVL2110: Materials |
Core | 6 | MATH2061: Linear Mathematics and Vector Calculus |
Year 2 - Semester 2
| Type | CP | CP From |
Core | 6 | ENGG1802: Engineering Mechanics Note: From 2018, this unit is not available to Civil stream students. Replacement unit is CIVL1802. |
Core | 6 | ENGG1803: Professional Engineering 1 |
Core | 6 | GEOL1501: Engineering Geology 1 |
Core | 6 | INFO1003: Foundations of Information Technology |
Year 3 - Semester 1
| Type | CP | CP From |
Core | 6 | BDES2013: Architectural Technologies 2 |
Core | 12 | BDES2026: Architecture Studio 2A Note: This 12 credit point unit replaces BDES2010 Architecture Studio 201 (6 cp) and BDES2012 Architectural Communications 2 (6 cp), taken in previous years. |
Core | 6 | CIVL2201: Structural Mechanics |
Year 3 - Semester 2
| Type | CP | CP From |
Core | 12 | BDES2027: Architecture Studio 2B Note: This 12 credit point unit replaces BDES2020 Architecture Studio 202 (6 cp) and BDES2021 Architectural History/Theory 2 (6 cp), taken in previous years. |
Core | 6 | CIVL2410: Soil Mechanics 1 |
Core | 6 | CIVL2611: Introductory Fluid Mechanics |
Year 4 - Semester 1
| Type | CP | CP From |
Core | 6 | CIVL2810: Engineering Construction and Surveying [no longer running] |
Core | 12 | BDES3026: Architecture Studio 3A Note: This 12 credit point unit replaces BDES3010 Architecture Studio 301 (6 cp) and BDES3023 Architectural Technologies 3 (6 cp), taken in previous years. |
Core | 6 | CIVL3812: Project Appraisal |
Year 4 - Semester 2
| Type | CP | CP From |
Core | 12 | BDES3027: Architecture Studio 3B Note: This 12 credit point unit replaces BBDES3020 Architecture Studio 302 (6 cp) and BDES3012: Architectural Communications 3 (6 cp), taken in previous years. |
Core | 6 | CIVL3206: Steel Structures 1 |
Core | 6 | CIVL3235: Structural Analysis |
Year 5 - Semester 1
| Type | CP | CP From |
Core | 6 | CIVL3205: Concrete Structures 1 |
Core | 6 | CIVL3612: Fluid Mechanics |
Core | 6 | CIVL4022: Thesis A |
Core | 6 | CIVL4811: Engineering Design and Construction |
Core | 0 | ENGG4000: Practical Experience Note: Engineering practical experience during summer vacation between years 4 & 5. |
Year 5 - Semester 2
| Type | CP | CP From |
Core | 6 | BDES3025: Architectural Professional Practice |
Core | 6 | CIVL4023: Thesis B |
Core | 6 | CIVL4860: Architectural to Structural Design |
Core | 6 | CIVL4903: Civil Engineering Design |
Block 1 - Civil Engineering electives
| Unit Code | Unit Name | CP | Sessions Offered |
| CIVL2511 | Research Techniques | 6 |
Semester 2
For Semester 2 calendar dates look up `Semester 1` on the university timetable website at https://web.timetable.usyd.edu.au/calendar.jsp
|
| CIVL3235 | Structural Analysis | 6 |
Semester 2
For Semester 2 calendar dates look up `Semester 1` on the university timetable website at https://web.timetable.usyd.edu.au/calendar.jsp
|
| CIVL3411 | Geotechnical Engineering 1 | 6 |
Semester 1
For Semester 1 calendar dates look up `Semester 1` on the university timetable website at https://web.timetable.usyd.edu.au/calendar.jsp
|
| CIVL3614 | Hydrology | 6 |
Semester 2
For Semester 2 calendar dates look up `Semester 1` on the university timetable website at https://web.timetable.usyd.edu.au/calendar.jsp
|
| CIVL3805 | Project Scope, Time and Cost Management | 6 |
Semester 1
For Semester 1 calendar dates look up `Semester 1` on the university timetable website at https://web.timetable.usyd.edu.au/calendar.jsp
|
| CIVL3813 | Contracts Formulation and Management | 6 |
Semester 2
For Semester 2 calendar dates look up `Semester 1` on the university timetable website at https://web.timetable.usyd.edu.au/calendar.jsp
|
| CIVL4810 | Mgmnt of People, Quality and Risk in PE | 6 |
Semester 2
For Semester 2 calendar dates look up `Semester 1` on the university timetable website at https://web.timetable.usyd.edu.au/calendar.jsp
|
| CIVL4814 | Project Procurement and Tendering | 6 |
Semester 2
For Semester 2 calendar dates look up `Semester 1` on the university timetable website at https://web.timetable.usyd.edu.au/calendar.jsp
|
| CIVL4815 | Project Formulation | 6 |
Semester 1
For Semester 1 calendar dates look up `Semester 1` on the university timetable website at https://web.timetable.usyd.edu.au/calendar.jsp
|
| CIVL5266 | Steel Structures - Stability | 6 |
Semester 1
For Semester 1 calendar dates look up `Semester 1` on the university timetable website at https://web.timetable.usyd.edu.au/calendar.jsp
|
| CIVL5269 | Advanced Concrete Structures | 6 |
Semester 2
For Semester 2 calendar dates look up `Semester 1` on the university timetable website at https://web.timetable.usyd.edu.au/calendar.jsp
|
| CIVL5351 | Geoenvironmental Engineering | 6 |
Semester 2
For Semester 2 calendar dates look up `Semester 1` on the university timetable website at https://web.timetable.usyd.edu.au/calendar.jsp
|
| CIVL5453 | Geotechnical Hazards | 6 |
Semester 2
For Semester 2 calendar dates look up `Semester 1` on the university timetable website at https://web.timetable.usyd.edu.au/calendar.jsp
|
| CIVL5458 | Numerical Methods in Civil Engineering | 6 |
Semester 1
For Semester 1 calendar dates look up `Semester 1` on the university timetable website at https://web.timetable.usyd.edu.au/calendar.jsp
|
| CIVL5668 | Fundamentals of Wind Engineering for Design | 6 |
Semester 1
For Semester 1 calendar dates look up `Semester 1` on the university timetable website at https://web.timetable.usyd.edu.au/calendar.jsp
|
| CIVL5670 | Reservoir, Stream and Coastal Engineering | 6 |
Semester 1
For Semester 1 calendar dates look up `Semester 1` on the university timetable website at https://web.timetable.usyd.edu.au/calendar.jsp
|
| Course: | Civil / Design in Architecture (2015) |
| CP Required: | 240 |
| Min FT Duration: | 5.00 Years |
| Min PT Duration: | N/A |
| Faculty/School: | School of Civil Engineering |
| Years Offered: | 2026, 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015 |
| Requirements: | To qualify for the award of the combined degree, a candidate must successfully complete 240 credit points in accordance with the unit of study tables for the Civil Engineering combined with Design in Architecture degree. Candidates are required to achieve a minimum academic level as described in the Engineering Handbook: http://sydney.edu.au/handbooks/engineering/ . Students not meeting this requirement will be awarded the PASS degree Bachelor of Engineering. Note: Specialisation Civil streams are not available in this combined degree. |
Report Type: