ProgramsU_ArchvBE2014 CombBE/LLB 2014Chemical & Biomolecular Engineering / Law (2012)
Show information forcommencing students (ie. started First Year then).
Print View | Download as PDF Administrative Information (Fees, ATAR etc.)
Select plan for Major/Pathway
Year 1 - Semester 1
| Type | CP | CP From |
Core | 6 | CHEM1101: Chemistry 1A |
Core | 6 | ENGG1800: Introduction to Engineering A |
Core | 6 | LAWS1006: Foundations of Law |
Core | 3 | MATH1001: Differential Calculus |
Core | 3 | MATH1002: Linear Algebra |
Year 1 - Semester 2
Year 2 - Semester 1
Year 2 - Semester 2
| Type | CP | CP From |
Core | 6 | LAWS1016: Criminal Law |
Core | 6 | CHNG2804: Chemical Engineering Thermodynamics |
Core | 6 | CHNG2805: Engineering for a Sustainable Society |
Core | 6 | CHNG2806: Separation Processes |
Year 3 - Semester 1
| Type | CP | CP From |
Core | 0 | LAWS1019: Legal Research II |
Core | 6 | CHNG3801: Process Plant Design |
Core | 6 | CHNG3802: Process Dynamics and Control |
Core | 6 | CHNG3803: Reaction Engineering |
Year 3 - Semester 2
| Type | CP | CP From |
Core | 6 | LAWS1021: Public Law |
Core | 6 | CHNG3805: Particle Processing |
Core | 6 | CHNG3806: Risk Management for Chemical Engineering |
Core | 6 | CHNG3807: Products and Value Chains [not running in 2020] |
Year 4 - Semester 1
| Type | CP | CP From |
Core | 6 | LAWS1015: Contracts |
Core | 6 | LAWS1023: Public International Law |
Core | 6 | CHNG4802: Chemical Engineering Design A |
Core | 6 | CHNG4813: Engineering Project A Note: Students with ISWAM of 65% or greater are eligible for Honours pathway and can replace CHNG4813 with CHNG4811. |
Core | 0 | ENGG4000: Practical Experience |
Year 4 - Semester 2
| Type | CP | CP From |
Core | 6 | LAWS1017: Torts and Contracts II |
Core | 6 | CHNG4806: Chemical Engineering Design B |
Core | 6 | CHNG4814: Engineering Project B Note: Students with ISWAM of 65% or greater are eligible for Honours pathway and can replace CHNG4814 with CHNG4812. |
| 6 | Senior Electives |
Year 5 - Semester 1
| Type | CP | CP From |
Core | 6 | LAWS2010: Administrative Law |
Core | 6 | LAWS2011: Federal Constitutional Law |
Core | 6 | LAWS2012: Intro to Property and Commercial Law |
Core | 6 | LAWS2013: The Legal Profession |
Year 5 - Semester 2
| Type | CP | CP From |
Core | 6 | LAWS2014: Corporations Law |
Core | 6 | LAWS2015: Equity |
Core | 6 | LAWS2016: Evidence |
Core | 6 | LAWS2017: Real Property |
Year 6 - Semester 1
| Type | CP | CP From |
Note: 24 credit points from Semester 1 Senior Elective Units as listed in Law Faculty Handbook Table 1. See Law Faculty Handbook for more details: http://sydney.edu.au/handbooks/law/
Year 6 - Semester 2
| Type | CP | CP From |
Note: 24 credit points from Semester 2 Senior Elective Units as listed in Law Faculty Handbook Table 2. See Law Faculty Handbook for more details: http://sydney.edu.au/handbooks/law/
Block 1 - Senior Electives (Min CP: 6,Max CP: 6)
| Unit Code | Unit Name | CP | Sessions Offered |
| CHNG3804 | Biochemical Engineering | 6 |
Semester 2
For Semester 2 calendar dates look up `Semester 1` on the university timetable website at https://web.timetable.usyd.edu.au/calendar.jsp
|
| CHNG3808 | Engineering Macromolecules & Nanocomposites | 6 |
Semester 1
For Semester 1 calendar dates look up `Semester 1` on the university timetable website at https://web.timetable.usyd.edu.au/calendar.jsp
|
| CHNG5001 | Process Systems Engineering | 6 |
Semester 2
For Semester 2 calendar dates look up `Semester 1` on the university timetable website at https://web.timetable.usyd.edu.au/calendar.jsp
|
| CHNG5003 | Green Engineering | 6 |
Semester 2
For Semester 2 calendar dates look up `Semester 1` on the university timetable website at https://web.timetable.usyd.edu.au/calendar.jsp
|
| CHNG5004 | Mineral Processing | 6 |
Semester 2
For Semester 2 calendar dates look up `Semester 1` on the university timetable website at https://web.timetable.usyd.edu.au/calendar.jsp
|
| CHNG5005 | Wastewater Engineering | 6 |
Semester 1
For Semester 1 calendar dates look up `Semester 1` on the university timetable website at https://web.timetable.usyd.edu.au/calendar.jsp
|
| CHNG5008 | Nanotechnology in Chemical Engineering | 6 |
Semester 2
For Semester 2 calendar dates look up `Semester 1` on the university timetable website at https://web.timetable.usyd.edu.au/calendar.jsp
|
| CHNG5601 | Membrane Science | 6 |
Semester 1
For Semester 1 calendar dates look up `Semester 1` on the university timetable website at https://web.timetable.usyd.edu.au/calendar.jsp
|
| CHNG5602 | Biophysics and Biosensors | 6 |
Semester 2
For Semester 2 calendar dates look up `Semester 1` on the university timetable website at https://web.timetable.usyd.edu.au/calendar.jsp
|
| CHNG5603 | Advanced Industrial Modelling and Analysis | 6 |
Semester 1
For Semester 1 calendar dates look up `Semester 1` on the university timetable website at https://web.timetable.usyd.edu.au/calendar.jsp
|
| CHNG5604 | Advanced Membrane Engineering | 6 |
Semester 2
For Semester 2 calendar dates look up `Semester 1` on the university timetable website at https://web.timetable.usyd.edu.au/calendar.jsp
|
| CHNG5605 | Bio-Products: Laboratory to Marketplace | 6 |
Semester 2
For Semester 2 calendar dates look up `Semester 1` on the university timetable website at https://web.timetable.usyd.edu.au/calendar.jsp
|
| Course: | Chemical & Biomolecular Engineering / Law (2012) |
| CP Required: | 288 |
| Min FT Duration: | 6.00 Years |
| Min PT Duration: | N/A |
| Faculty/School: | University Archive |
| Years Offered: | 2014, 2013, 2012, 2011, 2010 |
| Requirements: | 1. Students in the Honours program must enrol in CHNG4811 & CHNG4812, students in the Pass program must enrol in CHNG4813 & CHNG4814. 2. For core units of study offered by other than the Faculty of Engineering, any assumed knowledge and/or prerequisite requirements will be as prescribed by that Faculty. 3. Students doing any of the combined degree options BE/BA, BE/BCom, BE/BSc, BE/BMedSc and BE/LLB will be exempt from a First Year core unit of study and from Second Year Chemistry. 4. Students undertaking study overseas as part of an exchange program will enrol in CHNG3041,CHNG3042 in place of 3rd year core or CHNG4041,CHNG4042 in place of 4th year core. Most Mathematics, Chemistry, Physics and Computer Science units of study offered by the Faculty of Science can be replaced by an equivalent Advanced level unit of study subject to prerequisite conditions (as required by the Faculty of Science) being met. Students considering doing Advanced options should seek advice from their Department before enrolling. For Law degree requirements Sydney Law School Handbook: http://sydney.edu.au/handbooks/law/ |
Report Type: