Note: This course version is currently under review and is subject to change.
ProgramsEngENGI (UG)BEHonsS1 EntryMechatronic Engineering (2015)
Show information forcommencing students (ie. started First Year then).
Faculty of [email protected]
Print View | Download as PDF Administrative Information (Fees, ATAR etc.)
Select plan for Major/Pathway
Year 1 - Semester 1
| Type | CP | CP From |
Core | 6 | ELEC1103: Fundamentals of Electrical and Electronic Engineering |
Core | 6 | ENGG1801: Engineering Computing Note: INFO1103 is an acceptable alternate. |
Core | 3 | MATH1001: Differential Calculus Note: This unit is discontinued from 2018. Replacement unit is MATH1021. |
Core | 3 | MATH1002: Linear Algebra |
Core | 6 | MTRX1701: Introduction to Mechatronic Engineering |
Year 1 - Semester 2
| Type | CP | CP From |
Core | 6 | AMME1362: Introduction to Engineering Materials |
Core | 6 | ENGG1802: Engineering Mechanics |
Core | 3 | MATH1003: Integral Calculus and Modelling Note: This unit is discontinued from 2018. Replacement unit is MATH1023. |
Core | 3 | MATH1005: Statistical Thinking with Data |
Core | 6 | MTRX1702: Mechatronics 1 |
Year 2 - Semester 1
| Type | CP | CP From |
Core | 6 | AMME2261: Fluid Mechanics 1 |
Core | 6 | AMME2500: Engineering Dynamics |
Core | 6 | MATH2067: DEs and Vector Calculus for Engineers Note: MATH2067 is discontinued from 2018. Replacement unit is MATH2021. |
Core | 6 | MTRX2700: Mechatronics 2 |
Year 2 - Semester 2
| Type | CP | CP From |
Core | 6 | AMME2301: Mechanics of Solids |
Core | 6 | ELEC2104: Electronic Devices and Circuits |
Core | 6 | MECH2400: Mechanical Systems Design 1 |
Core | 6 | MECH2660: Engineering Management |
Year 3 - Semester 1
| Type | CP | CP From |
Core | 6 | AMME3500: System Dynamics and Control |
Core | 6 | ELEC3204: Power Electronics and Applications |
Core | 6 | ELEC3404: Electronic Circuit Design |
Core | 6 | MECH3660: Manufacturing Engineering |
Year 3 - Semester 2
| Type | CP | CP From |
Core | 6 | AMME2262: Introduction to Thermal Engineering |
Core | 6 | MECH3460: Mechanical Systems Design 2 |
Core | 6 | MTRX3700: Mechatronics 3 |
| 6 | Mechatronic Electives |
Year 4 - Semester 1
| Type | CP | CP From |
Core | 6 | AMME4111: Thesis A |
Core | 0 | ENGG4000: Practical Experience |
Core | 6 | MECH4601: Professional Engineering 2 |
List | 12 | Select from Mechatronic Electives Free Electives Note: At least 30 credit points of Mechatronic Elective units and 6 credit points of Free Elective units must be completed. These may be taken in either semester. |
Year 4 - Semester 2
| Type | CP | CP From |
Core | 6 | AMME4112: Thesis B |
List | 18 | Select from Mechatronic Electives Free Electives Note: At least 30 credit points of Mechatronic Elective units and 6 credit points of Free Elective units must be completed. These may be taken in either semester. |
Block 1 - Mechatronic Electives (Min CP: 30,Max CP: 30)
| Unit Code | Unit Name | CP | Sessions Offered |
| AMME4710 | Computer Vision and Image Processing | 6 |
Semester 2
For Semester 2 calendar dates look up `Semester 1` on the university timetable website at https://web.timetable.usyd.edu.au/calendar.jsp
|
| AMME4790 | Introduction to Biomechatronics | 6 |
Semester 2
For Semester 2 calendar dates look up `Semester 1` on the university timetable website at https://web.timetable.usyd.edu.au/calendar.jsp
|
| AMME5520 | Advanced Control and Optimisation | 6 |
Semester 1
For Semester 1 calendar dates look up `Semester 1` on the university timetable website at https://web.timetable.usyd.edu.au/calendar.jsp
|
| AMME5790 | Introduction to Biomechatronics | 6 |
Semester 2
For Semester 2 calendar dates look up `Semester 1` on the university timetable website at https://web.timetable.usyd.edu.au/calendar.jsp
|
| MECH5720 | Sensors and Signals | 6 |
Semester 2
For Semester 2 calendar dates look up `Semester 1` on the university timetable website at https://web.timetable.usyd.edu.au/calendar.jsp
|
| MTRX5700 | Experimental Robotics | 6 |
Semester 1
For Semester 1 calendar dates look up `Semester 1` on the university timetable website at https://web.timetable.usyd.edu.au/calendar.jsp
|
Note:
Choice of electives as shown in the above table will depend on subject availability, timetabling and prerequisite conditions.
AMME4790 has been replaced by AMME5790 from 2017
Block 2 - Free Electives (Min CP: 6,Max CP: 18)
| Unit Code | Unit Name | CP | Sessions Offered |
| AMME2000 | Engineering Analysis | 6 |
Semester 1
For Semester 1 calendar dates look up `Semester 1` on the university timetable website at https://web.timetable.usyd.edu.au/calendar.jsp
|
| ENGG1000 | History and Philosophy of Engineering | 6 |
Semester 1
For Semester 1 calendar dates look up `Semester 1` on the university timetable website at https://web.timetable.usyd.edu.au/calendar.jsp
|
Note: Units of study not included in this table may also be selected subject to the approval of the Head of School Aerospace, Mechanical and Mechatronic Engineering.
| Course: | Mechatronic Engineering (2015) |
| CP Required: | 192 |
| Min FT Duration: | 4.00 Years |
| Min PT Duration: | 4.00 Years |
| Faculty/School: | Faculty of Engineering |
| Years Offered: | 2026, 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015 |
| Requirements: | Most units of study offered by the Science Faculty shown above can be replaced by an equivalent advanced level unit; subject to prerequisite conditions (as required by the Faculty of Science) being met. Students considering doing advanced options should seek advice from their department before enrolling. Students undertaking Study Abroad in a particular year of their degree must enrol in the appropriate International Exchange Program units of study as an alternative to a semester`s standard units. All candidates are required to complete a minimum of 192 credit points and a Practical Experience period to be eligible for the award of the degree of BE(Hons)(Mechatronics). Students are required to complete a minimum of 30 credits of recommended 4th year units. Students who do not meet the Honours requirements of 65% average marks throughout the degree will be awarded the PASS degree Bachelor of Engineering (Mechatronics) |
Report Type: